Files
mhardware/hp3478a-ch32-ext/temp-freerouting.dsn
2025-08-27 02:32:06 +06:00

1581 lines
81 KiB
Plaintext

(pcb "/home/mira/src/pcbs/mhardware/hp3478a-ch32-ext/temp-freerouting.dsn"
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "9.0.2")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer In1.Cu
(type power)
(property
(index 1)
)
)
(layer In2.Cu
(type power)
(property
(index 2)
)
)
(layer B.Cu
(type signal)
(property
(index 3)
)
)
(boundary
(path pcb 0 66598.3 -38002.4 66791 -38040.7 66972.5 -38115.9 67135.9 -38225.1
67274.9 -38364.1 67384.1 -38527.5 67459.3 -38709 67497.6 -38901.7
67500 -39000 67500 -76000 67500 -82000 67497.9 -82065.5 67463.9 -82192.2
67398.4 -82305.7 67305.7 -82398.4 67192.2 -82463.9 67065.6 -82497.9
67000 -82500 66761.4 -82524.3 66289.2 -82609 65826.2 -82734.3
65375.8 -82899.3 64941.4 -83102.8 64526.3 -83343.1 64133.6 -83618.6
63766.3 -83927.1 63427.1 -84266.3 63118.6 -84633.6 62843.2 -85026.3
62602.8 -85441.4 62399.3 -85875.8 62234.3 -86326.2 62109 -86789.2
62024.3 -87261.4 62000 -87500 61998.1 -87565.6 61964.1 -87692.2
61898.5 -87805.8 61805.8 -87898.5 61692.2 -87964.1 61565.6 -87998.1
61500 -88000 28500 -88000 28401.7 -87997.6 28209 -87959.3
28027.5 -87884.1 27864.1 -87774.9 27725.1 -87635.9 27615.9 -87472.5
27540.7 -87291 27502.4 -87098.3 27500 -87000 27500 -72000
27502.4 -71901.7 27540.7 -71709 27615.9 -71527.5 27725.1 -71364.1
27864.1 -71225.1 28027.5 -71115.9 28209 -71040.7 28401.7 -71002.4
28500 -71000 47000 -71000 47098.3 -70997.6 47291 -70959.3
47472.5 -70884.1 47635.9 -70774.9 47774.9 -70635.9 47884.1 -70472.5
47959.3 -70291 47997.6 -70098.3 48000 -70000 48000 -39000
48002.4 -38901.7 48040.7 -38709 48115.9 -38527.5 48225.1 -38364.1
48364.1 -38225.1 48527.5 -38115.9 48709 -38040.7 48901.7 -38002.4
49000 -38000 66500 -38000 66598.3 -38002.4)
)
(plane GND (polygon In1.Cu 0 70000 -37000 26500 -37000 26500 -89000 70000 -89000
70000 -37000))
(plane GND (polygon In2.Cu 0 70000 -37000 26500 -37000 26500 -89000 70000 -89000
70000 -37000))
(via "Via[0-3]_450:200_um")
(rule
(width 160)
(clearance 150)
(clearance 37.5 (type smd_smd))
)
)
(placement
(component Button_Switch_SMD:SW_SPST_PTS810
(place SW1 39100.000000 -80200.000000 front 0.000000 (PN RST))
)
(component "Connector_Wire:SolderWire-0.127sqmm_1x03_P3.7mm_D0.48mm_OD1mm"
(place J2 30100.000000 -73000.000000 front -90.000000 (PN Pwr))
)
(component Capacitor_SMD:C_1206_3216Metric
(place C1 33200.000000 -74375.000000 front -90.000000 (PN 10u))
)
(component Resistor_SMD:R_0402_1005Metric
(place R9 49900.000000 -76800.000000 front 90.000000 (PN 47k))
(place R6 46000.000000 -76800.000000 front 90.000000 (PN 47k))
(place R8 48600.000000 -76800.000000 front 90.000000 (PN 47k))
(place R10 43400.000000 -76800.000000 front 90.000000 (PN 47k))
(place R5 44700.000000 -76800.000000 front 90.000000 (PN 47k))
(place R7 47300.000000 -76800.000000 front 90.000000 (PN 47k))
)
(component Resistor_SMD:R_Array_Convex_4x0603
(place RN4 63500.000000 -64600.000000 front 180.000000 (PN R_Pack04))
)
(component Capacitor_SMD:C_0402_1005Metric
(place C7 59800.000000 -57700.000000 front 180.000000 (PN 100n))
(place C3 55300.000000 -57700.000000 front 180.000000 (PN 100n))
)
(component Resistor_SMD:R_Array_Convex_4x0603::1
(place RN1 54000.000000 -44600.000000 front 0.000000 (PN R_Pack04))
(place RN2 53900.000000 -63300.000000 front 0.000000 (PN R_Pack04))
)
(component Miiine:AHT20
(place U3 46800.000000 -85800.000000 front 90.000000 (PN AHT20))
)
(component "PCM_Package_TO_SOT_SMD_AKL:SOT-363_SC-70-6"
(place D6 61000.000000 -44200.000000 front 0.000000 (PN BAT54TW))
)
(component "PCM_Package_TO_SOT_SMD_AKL:SOT-23"
(place Q1 47400.000000 -79900.000000 front 0.000000 (PN BSS138))
)
(component "PCM_Package_TO_SOT_SMD_AKL:SOT-23-6"
(place D8 59900.000000 -72000.000000 front 180.000000 (PN "USBLC6-2SC6"))
)
(component "Crystal:Crystal_SMD_3225-4Pin_3.2x2.5mm"
(place Y1 58000.000000 -60000.000000 front 0.000000 (PN "24MHz, 10pF"))
)
(component Capacitor_SMD:C_0402_1005Metric::1
(place C9 49700.000000 -86400.000000 front -90.000000 (PN 100n))
(place C8 42600.000000 -85500.000000 front -90.000000 (PN 100n))
(place C12 55400.000000 -60000.000000 front -90.000000 (PN ~10pF))
(place C6 64340.000000 -49470.000000 front -90.000000 (PN 100n))
(place C11 60600.000000 -60000.000000 front -90.000000 (PN ~10pF))
)
(component Resistor_SMD:R_0603_1608Metric
(place R1 40750.000000 -75100.000000 front 90.000000 (PN 430k))
)
(component Capacitor_SMD:C_0402_1005Metric::2
(place C4 52990.000000 -55000.000000 front 90.000000 (PN 100n))
)
(component Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical
(place J3 33800.000000 -80120.000000 front 0.000000 (PN Debug))
)
(component Resistor_SMD:R_0603_1608Metric::1
(place R3 45800.000000 -72500.000000 front 180.000000 (PN 1k))
(place R4 45800.000000 -74250.000000 front 180.000000 (PN 10k))
)
(component "Package_SON:WSON-6-1EP_2x2mm_P0.65mm_EP1x1.6mm_ThermalVias"
(place U2 36112.500000 -73550.000000 front 180.000000 (PN TLV76701DRVx))
)
(component Resistor_SMD:R_Array_Convex_4x0603::2
(place RN3 55900.000000 -69900.000000 front 90.000000 (PN R_Pack04))
)
(component "Connector_Molex:Molex_PicoBlade_53047-0410_1x04_P1.25mm_Vertical"
(place J4 65755.000000 -80200.000000 front 90.000000 (PN USB))
)
(component "Package_QFP:LQFP-48_7x7mm_P0.5mm"
(place U1 58620.000000 -52000.000000 front 90.000000 (PN CH32V203CxTx))
)
(component "PCM_Package_TO_SOT_SMD_AKL:SOT-363_SC-70-6::1"
(place D7 63500.000000 -60900.000000 front 180.000000 (PN BAT54TW))
(place D4 57300.000000 -66600.000000 front 180.000000 (PN BAT54TW))
(place D2 57400.000000 -44200.000000 front 180.000000 (PN BAT54TW))
(place D3 57300.000000 -63400.000000 front 180.000000 (PN BAT54TW))
)
(component "PCM_Package_TO_SOT_SMD_AKL:SOT-363_SC-70-6::2"
(place D5 60600.000000 -67100.000000 front -90.000000 (PN BAT54TW))
)
(component "Package_DIP:DIP-24_18.0mmx34.29mm_W15.24mm_Socket"
(place J1 51000.000000 -43000.000000 front 0.000000 (PN Conn_GPIB))
)
(component Capacitor_SMD:C_0402_1005Metric::3
(place C10 51200.000000 -73400.000000 front 0.000000 (PN 100n))
(place C5 56600.000000 -46300.000000 front 0.000000 (PN 100n))
)
(component "Buzzer_Beeper:MagneticBuzzer_StarMicronics_QMB-105"
(place BZ1 56900.000000 -78450.000000 front -90.000000 (PN Buzzer))
)
(component Resistor_SMD:R_0603_1608Metric::2
(place R2 41500.000000 -72600.000000 front 0.000000 (PN 82k))
)
(component Capacitor_SMD:C_0805_2012Metric
(place C2 38750.000000 -74000.000000 front 90.000000 (PN 10u))
)
(component "Diode_SMD:D_SOD-323"
(place D1 47300.000000 -82850.000000 front 0.000000 (PN 1N4148W))
)
(component LOGO
(place G*** 58500.000000 -47313.769000 back 0.000000 (PN LOGO))
)
(component "Miiine:J_SD_Card-micro_socket_A"
(place J5 46200.000000 -80400.000000 back 180.000000 (PN Micro_SD_Card_Det1))
)
)
(library
(image Button_Switch_SMD:SW_SPST_PTS810
(outline (path signal 120 -2200 1700 -2200 1580))
(outline (path signal 120 -2200 570 -2200 -570))
(outline (path signal 120 -2200 -1580 -2200 -1700))
(outline (path signal 120 -2200 -1700 2200 -1700))
(outline (path signal 120 2200 1700 -2200 1700))
(outline (path signal 120 2200 1580 2200 1700))
(outline (path signal 120 2200 -570 2200 570))
(outline (path signal 120 2200 -1700 2200 -1580))
(outline (path signal 50 -2850 1850 2850 1850))
(outline (path signal 50 -2850 -1850 -2850 1850))
(outline (path signal 50 2850 1850 2850 -1850))
(outline (path signal 50 2850 -1850 -2850 -1850))
(outline (path signal 100 -2100 1600 -2100 -1600))
(outline (path signal 100 -2100 -1600 2100 -1600))
(outline (path signal 100 -400 1100 400 1100))
(outline (path signal 100 400 -1100 -400 -1100))
(outline (path signal 100 2100 1600 -2100 1600))
(outline (path signal 100 2100 -1600 2100 1600))
(outline (path signal 0 -400 1146.19 -380.866 1146.19 -353.806 1119.13 -353.806 1080.87
-380.866 1053.81 -400 1053.81 -400 1050 -592.937 1032.12
-779.304 979.096 -952.754 892.728 -1107.38 775.959 -1237.92 632.766
-1339.92 468.025 -1409.92 287.346 -1445.52 96.882 -1445.52 -96.882
-1409.92 -287.346 -1339.92 -468.025 -1237.92 -632.766 -1107.38 -775.959
-952.754 -892.728 -779.304 -979.096 -592.937 -1032.12 -400 -1050
-400 -1053.81 -380.866 -1053.81 -353.806 -1080.87 -353.806 -1119.13
-380.866 -1146.19 -400 -1146.19 -400 -1150 -599.695 -1132.53
-793.323 -1080.65 -975 -995.929 -1139.21 -880.951 -1280.95 -739.206
-1395.93 -575 -1480.65 -393.323 -1532.53 -199.695 -1550 0
-1532.53 199.695 -1480.65 393.323 -1395.93 575 -1280.95 739.206
-1139.21 880.951 -975 995.929 -793.323 1080.65 -599.695 1132.53
-400 1150))
(outline (path signal 0 599.695 1132.53 793.323 1080.65 975 995.929 1139.21 880.951
1280.95 739.206 1395.93 575 1480.65 393.323 1532.53 199.695
1550 0 1532.53 -199.695 1480.65 -393.323 1395.93 -575 1280.95 -739.206
1139.21 -880.951 975 -995.929 793.323 -1080.65 599.695 -1132.53
400 -1150 400 -1146.19 380.866 -1146.19 353.806 -1119.13
353.806 -1080.87 380.866 -1053.81 400 -1053.81 400 -1050
592.937 -1032.12 779.304 -979.096 952.754 -892.728 1107.38 -775.959
1237.92 -632.766 1339.92 -468.025 1409.92 -287.346 1445.52 -96.882
1445.52 96.882 1409.92 287.346 1339.92 468.025 1237.92 632.766
1107.38 775.959 952.754 892.728 779.304 979.096 592.937 1032.12
400 1050 400 1053.81 380.866 1053.81 353.806 1080.87 353.806 1119.13
380.866 1146.19 400 1146.19 400 1150))
(pin Rect[T]Pad_1050.000000x650.000000_um 1 -2075 1075)
(pin Rect[T]Pad_1050.000000x650.000000_um 1@1 2075 1075)
(pin Rect[T]Pad_1050.000000x650.000000_um 2 -2075 -1075)
(pin Rect[T]Pad_1050.000000x650.000000_um 2@1 2075 -1075)
)
(image "Connector_Wire:SolderWire-0.127sqmm_1x03_P3.7mm_D0.48mm_OD1mm"
(outline (path signal 50 -1350 -1350 1350 -1350))
(outline (path signal 50 1350 -1350 1350 1350))
(outline (path signal 50 2350 -1350 5050 -1350))
(outline (path signal 50 5050 -1350 5050 1350))
(outline (path signal 50 6050 -1350 8750 -1350))
(outline (path signal 50 8750 -1350 8750 1350))
(outline (path signal 50 -1350 1350 -1350 -1350))
(outline (path signal 50 1350 1350 -1350 1350))
(outline (path signal 50 2350 1350 2350 -1350))
(outline (path signal 50 5050 1350 2350 1350))
(outline (path signal 50 6050 1350 6050 -1350))
(outline (path signal 50 8750 1350 6050 1350))
(outline (path signal 100 0 500 134.898 481.459 259.792 427.21 365.418 341.277
443.943 230.033 489.542 101.728 498.834 -34.121 471.13 -167.44
408.485 -288.34 315.544 -387.856 199.201 -458.606 68.083 -495.343
-68.083 -495.343 -199.201 -458.606 -315.544 -387.856 -408.485 -288.34
-471.13 -167.44 -498.834 -34.121 -489.542 101.728 -443.943 230.033
-365.418 341.277 -259.792 427.21 -134.898 481.459 0 500))
(outline (path signal 100 3700 500 3834.9 481.459 3959.79 427.21 4065.42 341.277
4143.94 230.033 4189.54 101.728 4198.83 -34.121 4171.13 -167.44
4108.48 -288.34 4015.54 -387.856 3899.2 -458.606 3768.08 -495.343
3631.92 -495.343 3500.8 -458.606 3384.46 -387.856 3291.51 -288.34
3228.87 -167.44 3201.17 -34.121 3210.46 101.728 3256.06 230.033
3334.58 341.277 3440.21 427.21 3565.1 481.459 3700 500))
(outline (path signal 100 7400 500 7534.9 481.459 7659.79 427.21 7765.42 341.277
7843.94 230.033 7889.54 101.728 7898.83 -34.121 7871.13 -167.44
7808.48 -288.34 7715.54 -387.856 7599.2 -458.606 7468.08 -495.343
7331.92 -495.343 7200.8 -458.606 7084.46 -387.856 6991.52 -288.34
6928.87 -167.44 6901.17 -34.121 6910.46 101.728 6956.06 230.033
7034.58 341.277 7140.21 427.21 7265.1 481.459 7400 500))
(pin RoundRect[A]Pad_1700.000000x1700.000000_250.951000_um_0.000000_0 1 0 0)
(pin Round[A]Pad_1700.000000_um 2 3700 0)
(pin Round[A]Pad_1700.000000_um 3 7400 0)
)
(image Capacitor_SMD:C_1206_3216Metric
(outline (path signal 120 -711.252 -910 711.252 -910))
(outline (path signal 120 -711.252 910 711.252 910))
(outline (path signal 50 -2300 -1150 -2300 1150))
(outline (path signal 50 2300 -1150 -2300 -1150))
(outline (path signal 50 -2300 1150 2300 1150))
(outline (path signal 50 2300 1150 2300 -1150))
(outline (path signal 100 -1600 -800 -1600 800))
(outline (path signal 100 1600 -800 -1600 -800))
(outline (path signal 100 -1600 800 1600 800))
(outline (path signal 100 1600 800 1600 -800))
(pin RoundRect[T]Pad_1150.000000x1800.000000_250.951000_um_0.000000_0 1 -1475 0)
(pin RoundRect[T]Pad_1150.000000x1800.000000_250.951000_um_0.000000_0 2 1475 0)
)
(image Resistor_SMD:R_0402_1005Metric
(outline (path signal 120 -153.641 380 153.641 380))
(outline (path signal 120 -153.641 -380 153.641 -380))
(outline (path signal 50 930 470 930 -470))
(outline (path signal 50 -930 470 930 470))
(outline (path signal 50 930 -470 -930 -470))
(outline (path signal 50 -930 -470 -930 470))
(outline (path signal 100 525 270 525 -270))
(outline (path signal 100 -525 270 525 270))
(outline (path signal 100 525 -270 -525 -270))
(outline (path signal 100 -525 -270 -525 270))
(pin RoundRect[T]Pad_540.000000x640.000000_135.514000_um_0.000000_0 1 -510 0)
(pin RoundRect[T]Pad_540.000000x640.000000_135.514000_um_0.000000_0 2 510 0)
)
(image Resistor_SMD:R_Array_Convex_4x0603
(outline (path signal 120 500 -1680 -500 -1680))
(outline (path signal 120 500 1680 -500 1680))
(outline (path signal 50 1550 -1850 1550 1850))
(outline (path signal 50 1550 -1850 -1550 -1850))
(outline (path signal 50 -1550 1850 1550 1850))
(outline (path signal 50 -1550 1850 -1550 -1850))
(outline (path signal 100 800 -1600 -800 -1600))
(outline (path signal 100 800 1600 800 -1600))
(outline (path signal 100 -800 -1600 -800 1600))
(outline (path signal 100 -800 1600 800 1600))
(pin Rect[T]Pad_800.000000x500.000000_um 1 -900 1200)
(pin Rect[T]Pad_800.000000x400.000000_um 2 -900 400)
(pin Rect[T]Pad_800.000000x400.000000_um 3 -900 -400)
(pin Rect[T]Pad_800.000000x500.000000_um 4 -900 -1200)
(pin Rect[T]Pad_800.000000x500.000000_um 5 900 -1200)
(pin Rect[T]Pad_800.000000x400.000000_um 6 900 -400)
(pin Rect[T]Pad_800.000000x400.000000_um 7 900 400)
(pin Rect[T]Pad_800.000000x500.000000_um 8 900 1200)
)
(image Capacitor_SMD:C_0402_1005Metric
(outline (path signal 120 -107.836 -360 107.836 -360))
(outline (path signal 120 -107.836 360 107.836 360))
(outline (path signal 50 910 -460 -910 -460))
(outline (path signal 50 910 460 910 -460))
(outline (path signal 50 -910 -460 -910 460))
(outline (path signal 50 -910 460 910 460))
(outline (path signal 100 500 -250 -500 -250))
(outline (path signal 100 500 250 500 -250))
(outline (path signal 100 -500 -250 -500 250))
(outline (path signal 100 -500 250 500 250))
(pin RoundRect[T]Pad_560.000000x620.000000_140.533000_um_0.000000_0 1 -480 0)
(pin RoundRect[T]Pad_560.000000x620.000000_140.533000_um_0.000000_0 2 480 0)
)
(image Resistor_SMD:R_Array_Convex_4x0603::1
(outline (path signal 120 500 1680 -500 1680))
(outline (path signal 120 500 -1680 -500 -1680))
(outline (path signal 50 -1550 1850 -1550 -1850))
(outline (path signal 50 -1550 1850 1550 1850))
(outline (path signal 50 1550 -1850 -1550 -1850))
(outline (path signal 50 1550 -1850 1550 1850))
(outline (path signal 100 -800 1600 800 1600))
(outline (path signal 100 -800 -1600 -800 1600))
(outline (path signal 100 800 1600 800 -1600))
(outline (path signal 100 800 -1600 -800 -1600))
(pin Rect[T]Pad_800.000000x500.000000_um 1 -900 1200)
(pin Rect[T]Pad_800.000000x400.000000_um 2 -900 400)
(pin Rect[T]Pad_800.000000x400.000000_um 3 -900 -400)
(pin Rect[T]Pad_800.000000x500.000000_um 4 -900 -1200)
(pin Rect[T]Pad_800.000000x500.000000_um 5 900 -1200)
(pin Rect[T]Pad_800.000000x400.000000_um 6 900 -400)
(pin Rect[T]Pad_800.000000x400.000000_um 7 900 400)
(pin Rect[T]Pad_800.000000x500.000000_um 8 900 1200)
)
(image Miiine:AHT20
(outline (path signal 150 1650 1650 1650 -1650))
(outline (path signal 150 -1650 1650 1650 1650))
(outline (path signal 150 -1900 -600 -1900 600))
(outline (path signal 150 1650 -1650 -1650 -1650))
(outline (path signal 150 -1650 -1650 -1650 1650))
(outline (path signal 254 -1016 -2540 -1107.76 -2522.85 -1187.12 -2473.71 -1243.37 -2399.22
-1268.92 -2309.44 -1260.3 -2216.49 -1218.7 -2132.93 -1149.71 -2070.05
-1062.67 -2036.33 -969.328 -2036.33 -882.286 -2070.05 -813.304 -2132.93
-771.696 -2216.49 -763.084 -2309.44 -788.629 -2399.22 -844.881 -2473.71
-924.245 -2522.85 -1016 -2540))
(outline (path signal 120 1500 1500 1500 -1500))
(outline (path signal 120 -1500 1500 1500 1500))
(outline (path signal 120 1500 -1500 -1500 -1500))
(outline (path signal 120 -1500 -1500 -1500 1500))
(pin Rect[T]Pad_800.000000x500.000000_um (rotate 90) 1 -1000 -1000)
(pin Rect[T]Pad_800.000000x500.000000_um (rotate 90) 2 0 -1000)
(pin Rect[T]Pad_800.000000x500.000000_um (rotate 90) 3 1000 -1000)
(pin Rect[T]Pad_800.000000x500.000000_um (rotate 90) 4 1000 1000)
(pin Rect[T]Pad_800.000000x500.000000_um (rotate 90) 5 0 1000)
(pin Rect[T]Pad_800.000000x500.000000_um (rotate 90) 6 -1000 1000)
)
(image "PCM_Package_TO_SOT_SMD_AKL:SOT-363_SC-70-6"
(outline (path signal 120 -1700 900 -1700 -1500))
(outline (path signal 120 -1700 -1500 1700 -1500))
(outline (path signal 120 1700 1500 -1100 1500))
(outline (path signal 120 1700 -1500 1700 1500))
(outline (path signal 200 -1436.5 1300 -1451.36 1259.18 -1488.97 1237.46 -1531.75 1245.01
-1559.67 1278.28 -1559.67 1321.72 -1531.75 1354.99 -1488.97 1362.54
-1451.36 1340.82 -1436.5 1300))
(outline (path signal 50 -1600 1400 -1600 -1400))
(outline (path signal 50 -1600 1400 1600 1400))
(outline (path signal 50 -1600 -1400 1600 -1400))
(outline (path signal 50 1600 -1400 1600 1400))
(outline (path signal 100 -1150 800 -1150 500))
(outline (path signal 100 -1150 800 -700 800))
(outline (path signal 100 -1150 500 -700 500))
(outline (path signal 100 -1150 150 -1150 -150))
(outline (path signal 100 -1150 150 -700 150))
(outline (path signal 100 -1150 -150 -700 -150))
(outline (path signal 100 -1150 -500 -1150 -800))
(outline (path signal 100 -1150 -500 -700 -500))
(outline (path signal 100 -1150 -800 -700 -800))
(outline (path signal 100 -675 1100 -675 -1100))
(outline (path signal 100 675 1100 -675 1100))
(outline (path signal 100 675 1100 675 -1100))
(outline (path signal 100 675 -1100 -675 -1100))
(outline (path signal 100 1150 800 700 800))
(outline (path signal 100 1150 500 700 500))
(outline (path signal 100 1150 500 1150 800))
(outline (path signal 100 1150 150 700 150))
(outline (path signal 100 1150 -150 700 -150))
(outline (path signal 100 1150 -150 1150 150))
(outline (path signal 100 1150 -500 700 -500))
(outline (path signal 100 1150 -800 700 -800))
(outline (path signal 100 1150 -800 1150 -500))
(outline (path signal 100 -150 700 -165.875 645.936 -208.458 609.037 -264.231 601.018
-315.486 624.425 -345.949 671.827 -345.949 728.173 -315.486 775.575
-264.231 798.982 -208.458 790.963 -165.875 754.064 -150 700))
(pin RoundRect[T]Pad_650.000000x400.000000_100.381000_um_0.000000_0 1 -950 650)
(pin RoundRect[T]Pad_650.000000x400.000000_100.381000_um_0.000000_0 2 -950 0)
(pin RoundRect[T]Pad_650.000000x400.000000_100.381000_um_0.000000_0 3 -950 -650)
(pin RoundRect[T]Pad_650.000000x400.000000_100.381000_um_0.000000_0 4 950 -650)
(pin RoundRect[T]Pad_650.000000x400.000000_100.381000_um_0.000000_0 5 950 0)
(pin RoundRect[T]Pad_650.000000x400.000000_100.381000_um_0.000000_0 6 950 650)
)
(image "PCM_Package_TO_SOT_SMD_AKL:SOT-23"
(outline (path signal 120 -1800 1800 -1800 -1800))
(outline (path signal 120 -1800 -1800 1800 -1800))
(outline (path signal 120 1800 1800 -1800 1800))
(outline (path signal 120 1800 -1800 1800 1800))
(outline (path signal 50 -1700 1750 1700 1750))
(outline (path signal 50 -1700 -1750 -1700 1750))
(outline (path signal 50 1700 1750 1700 -1750))
(outline (path signal 50 1700 -1750 -1700 -1750))
(outline (path signal 100 -1300 1200 -1300 700))
(outline (path signal 100 -1300 700 -700 700))
(outline (path signal 100 -1300 -700 -1300 -1200))
(outline (path signal 100 -1300 -1200 -700 -1200))
(outline (path signal 100 -700 1520 -700 -1500))
(outline (path signal 100 -700 1520 700 1520))
(outline (path signal 100 -700 1200 -1300 1200))
(outline (path signal 100 -700 -700 -1300 -700))
(outline (path signal 100 -700 -1520 700 -1520))
(outline (path signal 100 700 1520 700 -1520))
(outline (path signal 100 700 -250 1300 -250))
(outline (path signal 100 1300 250 700 250))
(outline (path signal 100 1300 -250 1300 250))
(pin RoundRect[T]Pad_900.000000x800.000000_200.761000_um_0.000000_0 1 -1000 950)
(pin RoundRect[T]Pad_900.000000x800.000000_200.761000_um_0.000000_0 2 -1000 -950)
(pin RoundRect[T]Pad_900.000000x800.000000_200.761000_um_0.000000_0 3 1000 0)
)
(image "PCM_Package_TO_SOT_SMD_AKL:SOT-23-6"
(outline (path signal 120 -2000 1400 -2000 -1900))
(outline (path signal 120 -2000 -1900 2000 -1900))
(outline (path signal 120 2000 1900 -1500 1900))
(outline (path signal 120 2000 -1900 2000 1900))
(outline (path signal 200 -1863.5 1700 -1848.64 1740.82 -1811.03 1762.54 -1768.25 1754.99
-1740.33 1721.72 -1740.33 1678.28 -1768.25 1645.01 -1811.03 1637.46
-1848.64 1659.18 -1863.5 1700))
(outline (path signal 50 -1900 1800 -1900 -1800))
(outline (path signal 50 -1900 -1800 1900 -1800))
(outline (path signal 50 1900 1800 -1900 1800))
(outline (path signal 50 1900 -1800 1900 1800))
(outline (path signal 100 -1500 1200 -1500 700))
(outline (path signal 100 -1500 700 -900 700))
(outline (path signal 100 -1500 250 -1500 -250))
(outline (path signal 100 -1500 -250 -900 -250))
(outline (path signal 100 -1500 -700 -1500 -1200))
(outline (path signal 100 -1500 -1200 -900 -1200))
(outline (path signal 100 -900 1550 -900 -1550))
(outline (path signal 100 -900 1200 -1500 1200))
(outline (path signal 100 -900 250 -1500 250))
(outline (path signal 100 -900 -700 -1500 -700))
(outline (path signal 100 900 1550 -900 1550))
(outline (path signal 100 900 1550 900 -1550))
(outline (path signal 100 900 700 1500 700))
(outline (path signal 100 900 -250 1500 -250))
(outline (path signal 100 900 -1200 1500 -1200))
(outline (path signal 100 900 -1550 -900 -1550))
(outline (path signal 100 1500 1200 900 1200))
(outline (path signal 100 1500 700 1500 1200))
(outline (path signal 100 1500 250 900 250))
(outline (path signal 100 1500 -250 1500 250))
(outline (path signal 100 1500 -700 900 -700))
(outline (path signal 100 1500 -1200 1500 -700))
(outline (path signal 100 -600 1100 -582.818 1169.71 -535.21 1223.45 -468.081 1248.91
-396.809 1240.25 -337.723 1199.47 -304.359 1135.9 -304.359 1064.1
-337.723 1000.53 -396.809 959.748 -468.081 951.094 -535.21 976.552
-582.818 1030.29 -600 1100))
(pin RoundRect[T]Pad_1060.000000x650.000000_163.118000_um_0.000000_0 1 -1100 950)
(pin RoundRect[T]Pad_1060.000000x650.000000_163.118000_um_0.000000_0 2 -1100 0)
(pin RoundRect[T]Pad_1060.000000x650.000000_163.118000_um_0.000000_0 3 -1100 -950)
(pin RoundRect[T]Pad_1060.000000x650.000000_163.118000_um_0.000000_0 4 1100 -950)
(pin RoundRect[T]Pad_1060.000000x650.000000_163.118000_um_0.000000_0 5 1100 0)
(pin RoundRect[T]Pad_1060.000000x650.000000_163.118000_um_0.000000_0 6 1100 950)
)
(image "Crystal:Crystal_SMD_3225-4Pin_3.2x2.5mm"
(outline (path signal 120 -2060 1710 -2060 -1710))
(outline (path signal 120 -2060 -1710 2060 -1710))
(outline (path signal 50 -2100 1750 2100 1750 2100 -1750 -2100 -1750))
(pin RoundRect[T]Pad_1400.000000x1200.000000_250.951000_um_0.000000_0 1 -1100 -850)
(pin RoundRect[T]Pad_1400.000000x1200.000000_250.951000_um_0.000000_0 2 1100 -850)
(pin RoundRect[T]Pad_1400.000000x1200.000000_250.951000_um_0.000000_0 3 1100 850)
(pin RoundRect[T]Pad_1400.000000x1200.000000_250.951000_um_0.000000_0 4 -1100 850)
)
(image Capacitor_SMD:C_0402_1005Metric::1
(outline (path signal 120 -107.836 -360 107.836 -360))
(outline (path signal 120 -107.836 360 107.836 360))
(outline (path signal 50 -910 -460 -910 460))
(outline (path signal 50 910 -460 -910 -460))
(outline (path signal 50 -910 460 910 460))
(outline (path signal 50 910 460 910 -460))
(outline (path signal 100 -500 -250 -500 250))
(outline (path signal 100 500 -250 -500 -250))
(outline (path signal 100 -500 250 500 250))
(outline (path signal 100 500 250 500 -250))
(pin RoundRect[T]Pad_560.000000x620.000000_140.533000_um_0.000000_0 1 -480 0)
(pin RoundRect[T]Pad_560.000000x620.000000_140.533000_um_0.000000_0 2 480 0)
)
(image Resistor_SMD:R_0603_1608Metric
(outline (path signal 120 -237.258 522.5 237.258 522.5))
(outline (path signal 120 -237.258 -522.5 237.258 -522.5))
(outline (path signal 50 1480 730 1480 -730))
(outline (path signal 50 -1480 730 1480 730))
(outline (path signal 50 1480 -730 -1480 -730))
(outline (path signal 50 -1480 -730 -1480 730))
(outline (path signal 100 800 412.5 800 -412.5))
(outline (path signal 100 -800 412.5 800 412.5))
(outline (path signal 100 800 -412.5 -800 -412.5))
(outline (path signal 100 -800 -412.5 -800 412.5))
(pin RoundRect[T]Pad_800.000000x950.000000_200.761000_um_0.000000_0 1 -825 0)
(pin RoundRect[T]Pad_800.000000x950.000000_200.761000_um_0.000000_0 2 825 0)
)
(image Capacitor_SMD:C_0402_1005Metric::2
(outline (path signal 120 -107.836 360 107.836 360))
(outline (path signal 120 -107.836 -360 107.836 -360))
(outline (path signal 50 910 460 910 -460))
